View
Sikkim Manipal Institute Of Medical Sciences
Review
| Gender Accepted: Co-Ed | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1997 |
₹ 10,140,000 Total Fees
₹ 1,800,000 Total Fees
₹ 8,600,000 Total Fees
₹ 205,600 Total Fees
₹ 366,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| All India Institute of Medical Sciences | MBBS | ₹8,140 |
| Lady Hardinge Medical College | MD | ₹55,800 |
| All India Institute of Medical Sciences | MS | ₹6,078 |
Professor & Head
Senior Resident
Professor