View
Surana College, Bangalore
Review
Funded: Autonomous | Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of College: Government | Type Of University: State University | Estd. Year: 1995 |
₹ 2,25,000 Total Fees
₹ 1,50,000 Total Fees
₹ 2,00,000 Total Fees
₹ 4,00,000 Total Fees
₹ 1,20,000 Total Fees
₹ 3,00,000 Total Fees
₹ 2,37,000 Total Fees
₹ 3,00,000 Total Fees
₹ 1,26,000 Total Fees
₹ 1,35,000 Total Fees
₹ 6,00,000 Total Fees
₹ 2,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Grade A+
out of 178 in India 2021
out of 268 in India 2021 for MBA
out of 110 in India 2021
Department Of Languages
Department Of Sciences
Department Of Humanities