View
KSOU Mysore
Review
Gender Accepted: Co-Ed | Approval: AICTE UGC NCTE | Type Of College: Government | Type Of University: Open University | Funded: Private | Estd. Year: 1996 |
₹ 20,400 Total Fees
₹ 34,200 Total Fees
₹ 6,400 Total Fees
₹ 40,000 Total Fees
₹ 36,000 Total Fees
₹ 12,400 Total Fees
₹ 30,000 Total Fees
₹ 80,000 Total Fees
₹ 39,400 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Nalanda Open University | B.Ed | ₹50,000 |
Kakatiya University-[KU] | L.L.M. | ₹4,820 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Sc | ₹5,990 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance B.Com | ₹10,140 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BA | ₹6,250 |
Overall By NIRF 2023
Chancellor
Assistant Professor, Department Of Studies And Research In Commerce
Assistant Professor, Department Of D.O.S. & R In Commerce