IGNOU - Indira Gandhi National Open University
Review
| Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Government | Type Of University: Open University | Estd. Year: 2012 |
AICTE
NCTE
₹ 31,700 Total Fees
₹ 64,500 Total Fees
₹ 16,800 Total Fees
₹ 51,000 Total Fees
₹ 47,900 Total Fees
₹ 36,000 Total Fees
₹ 6,000 Total Fees
₹ 17,700 Total Fees
₹ 7,600 Total Fees
₹ 15,200 Total Fees
₹ 7,000 Total Fees
₹ 12,600 Total Fees
₹ 18,200 Total Fees
₹ 36,000 Total Fees
₹ 90,000 Total Fees
₹ 3,00,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
| Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
| Dibrugarh University | BA | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
| All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
| Aakash College of Education Hisar | M.Ed | ₹51,600 |
| Amity University Lucknow | BSW | ₹2,10,000 |
| Assam Don Bosco University [ADBU] Guwahati | BA (Hons.) | ₹2,68,000 |
Vice Chancellor
Professor, Department Of Agriculture
Professor, Department Of Education