View
IIT Delhi - [IITD]
Review
Gender Accepted: Co-Ed | College Category: IIT | Approval: AICTE | Type Of College: Government | Type Of University: Public University | Funded: Public | Estd. Year: 1961 |
₹ 18,00,000 Total Fees
₹ 1,59,600 Total Fees
₹ 9,14,600 Total Fees
₹ 13,24,000 Total Fees
₹ 3,80,600 Total Fees
₹ 2,49,900 Total Fees
₹ 1,19,600 Total Fees
₹ 1,92,000 Total Fees
₹ 3,80,600 Total Fees
₹ 8,66,150 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
University Of Petroleum And Energy Studies - [UPES] | M.Des | ₹11,26,000 |
Amity University | B.Des | ₹7,52,000 |
All India Institute of Medical Sciences | MS | ₹6,078 |
out of 200 in India 2024
out of 281 in India 2023
out of 15 in India 2022
out of 27 in India 2024
Director
Professor, Department Of Civil Engineering
Professor, Department Of Civil Engineering