View
All India Institute of Medical Sciences
Review
| Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of University: Autonomous University | Estd. Year: 1956 |
AICTE
UGC
₹ 6,078 Total Fees
₹ 6,078 Total Fees
₹ 6,132 Total Fees
₹ 8,140 Total Fees
₹ 2,608 Total Fees
₹ 3,432 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 |
| Sumandeep Vidyapeeth Vadodara | MBBS | ₹64,05,000 |
| Bharati Vidyapeeth Deemed University [BVDU] | MDS | ₹39,00,000 |
| Lady Hardinge Medical College | MS | ₹55,800 |
Medical 2023
Medical 2023
Professor & Head
Professor And Head
Professor