View
Jamia Hamdard
Review
| Gender Accepted: Co-Ed | Approval: AICTE UGC MCI | Funded: Public | Type Of University: Deemed To Be University | Estd. Year: 1989 |
AICTE
UGC
MCI
₹ 3,110,500 Total Fees
₹ 480,000 Total Fees
₹ 200,000 Total Fees
₹ 400,000 Total Fees
₹ 200,000 Total Fees
₹ 684,000 Total Fees
₹ 50,000 Total Fees
₹ 570,000 Total Fees
₹ 477,000 Total Fees
₹ 77,000 Total Fees
₹ 345,000 Total Fees
₹ 300,000 Total Fees
₹ 255,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Institute Of Chemical Technology - [ICT] | M.Pharma | ₹176,500 |
| All India Institute of Medical Sciences | MBBS | ₹8,140 |
overall
Chancellor
Professor And Head, Department Of Anatomy
Associate Professor, Department Of Anatomy