View
Indian Institute of Technology - IIT Kharagpur
Review
| Gender Accepted: Co-Ed | College Category: IIT | Type Of College: Government | Type Of University: Autonomous University | Funded: Public | Estd. Year: 1951 |
₹ 600,000 Total Fees
₹ 356,000 Total Fees
₹ 5,000,000 Total Fees
₹ 150,000 Total Fees
₹ 1,311,800 Total Fees
₹ 280,000 Total Fees
₹ 1,239,800 Total Fees
₹ 82,600 Total Fees
₹ 49,150 Total Fees
₹ 1,030,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹1,035,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Kakatiya University-[KU] | L.L.M. | ₹4,820 |
| MBS School of Planning and Architecture [MBS SPA] New Delhi | B.Arch | ₹0 |
| Prestige Institute of Management and Research [PIMR] Indore | BA LLB Hons. | ₹255,000 |
NIRF 2023
out of 281 in India 2023
out of 15 in India 2022
Department of Mechanical Engineering
Vinod Gupta School of Management
Professor, Department Of Geology And Geophysics