View
Jain University - [JU], Bangalore
Review
₹ 420,000 Total Fees
₹ 705,000 Total Fees
₹ 350,000 Total Fees
₹ 480,000 Total Fees
₹ 585,000 Total Fees
₹ 540,000 Total Fees
₹ 840,000 Total Fees
₹ 480,000 Total Fees
₹ 540,000 Total Fees
₹ 1,980,000 Total Fees
₹ 1,180,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹142,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Dept. Of Biotechnology
Department Of Biochemistry
Department Of Biochemistry