View
International School of Management Excellence [ISME] Bengaluru
Review
Gender Accepted: Co-Ed | Approval: AICTE NBA AIU | Type Of College: Private | Estd. Year: 2006 |
₹ 5,90,000 Total Fees
₹ 5,10,000 Total Fees
₹ 5,10,000 Total Fees
₹ 4,90,000 Total Fees
₹ 3,45,000 Total Fees
₹ 8,75,000 Total Fees
₹ 5,74,998 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Jagan Institute of Management Studies [JIMS] Rohini | FPM | ₹3,14,000 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
MBA 2024
Director
Faculty Member, Department Of Marketing And Strategy
Faculty Member, Department Of Marketing And Strategy