View
Oxbridge Group of Institutions Bengaluru
Review
Gender Accepted: Co-Ed | Approval: AICTE PCI | Type Of College: Private | Estd. Year: 1997 |
₹ 2,40,000 Total Fees
₹ 4,46,500 Total Fees
₹ 2,31,500 Total Fees
₹ 2,53,900 Total Fees
₹ 1,84,500 Total Fees
₹ 1,83,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
Director
Professor, Department Of Pharmaceutics
Assistant Professor, Department Of Pharmaceutics