View
Sri Sri University [SSU] Cuttack
Review
| Gender Accepted: Co-Ed | Approval: AICTE UGC AIU COA | Type Of University: Private University | Estd. Year: 2009 |
AICTE
UGC
AIU
COA
₹ 720,000 Total Fees
₹ 588,000 Total Fees
₹ 450,000 Total Fees
₹ 218,000 Total Fees
₹ 300,000 Total Fees
₹ 336,000 Total Fees
₹ 420,000 Total Fees
₹ 630,000 Total Fees
₹ 264,000 Total Fees
₹ 480,000 Total Fees
₹ 132,000 Total Fees
₹ 306,500 Total Fees
₹ 480,000 Total Fees
₹ 300,000 Total Fees
₹ 600,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹146,000 |
Vice Chancellor
Dean - Department Of Agriculture
Assistant Professor, Department Of Agriculture