View
XIM University Anandapur
Review
| Gender Accepted: Co-Ed | Approval: AICTE UGC NBA AIU MHRD AACSB | Type Of University: Private University | Estd. Year: 1987 |
AICTE
UGC
NBA
AIU
MHRD
AACSB
₹ 534,000 Total Fees
₹ 534,000 Total Fees
₹ 405,000 Total Fees
₹ 1,400,000 Total Fees
₹ 640,000 Total Fees
₹ 270,000 Total Fees
₹ 534,000 Total Fees
₹ 408,000 Total Fees
₹ 2,000,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Com Hons | ₹268,000 |
| Assam Don Bosco University [ADBU] Guwahati | BA (Hons.) | ₹268,000 |
| Maltidhari College [MC] Patna | B.Sc. Hons. | ₹36,999 |
MBA
Vice Chancellor
Associate Professor , Department Of Management
Assistant Professor , Department Of Management