View
Rawal Institutions Faridabad
Review
| Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Private | Funded: Private | Estd. Year: 2003 |
AICTE
NCTE
₹ 180,000 Total Fees
₹ 120,000 Total Fees
₹ 160,000 Total Fees
₹ 200,000 Total Fees
₹ 280,000 Total Fees
₹ 150,000 Total Fees
₹ 150,000 Total Fees
₹ 100,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Hotel & Catering Management Institute [HCMI] Jalandhar | BHMCT | ₹282,000 |
| Chhotu Ram Rural Institute Of Technology [CRRIT] New Delhi | Diploma Polytechnic | ₹160,600 |
| IK Gujral Punjab Technical University-[PTU] | B.Tech lateral | ₹282,900 |
Chairman
Director & Professor, Rawal Institute Of Engineering And Technology
Director & Professor, Rawal Institute Of Management