View
O.P. Jindal Global University - [JGU]
Review
| Gender Accepted: Co-Ed | Approval: UGC AIU BCI | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2015 |
UGC
AIU
BCI
₹ 1,050,000 Total Fees
₹ 1,100,000 Total Fees
₹ 500,000 Total Fees
₹ 1,400,000 Total Fees
₹ 350,000 Total Fees
₹ 2,000,000 Total Fees
₹ 900,000 Total Fees
₹ 250,000 Total Fees
₹ 550,000 Total Fees
₹ 300,000 Total Fees
₹ 625,000 Total Fees
₹ 900,000 Total Fees
₹ 1,100,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Dibrugarh University | BA | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Indian Institute of Foreign Trade - [IIFT] | Online MBA | ₹825,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Kakatiya University-[KU] | L.L.M. | ₹4,820 |
| MBS School of Planning and Architecture [MBS SPA] New Delhi | B.Arch | ₹0 |
Overall
Vice Chancellor
Professor & Vice Chancellor, Department Of Law
Professor And Registrar, Department Of Law