View
Central Institute Of Higher Tibetan Studies [CIHTS] Varanasi
Review
| Funded: Autonomous | Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: Deemed University | Estd. Year: 1967 |
UGC
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Dibrugarh University | BA | ₹10,540 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Lady Hardinge Medical College | MD | ₹55,800 |
| All India Institute of Medical Sciences | MS | ₹6,078 |
| AAFT University of Media and Arts - [AAFT] | B.F.A | ₹0 |
Vice Chancellor
Professor, Department Of Mool Shastra
Associate Professor (HOD), Department Of Mool Shastra