View
PES Institute Of Medical Sciences And Research
Review
| Gender Accepted: Co-Ed | Approval: AICTE NBA | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 2001 |
AICTE
NBA
N/A Total Fees
₹ 1,296,000 Total Fees
₹ 1,296,000 Total Fees
₹ 232,750 Total Fees
₹ 175,400 Total Fees
₹ 102,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| All India Institute of Medical Sciences | MBBS | ₹8,140 |
| Lady Hardinge Medical College | MD | ₹55,800 |
| All India Institute of Medical Sciences | MS | ₹6,078 |
| Banarsidas Chandiwala Institute of Physiotherapy [BCIP] New Delhi | BPT | ₹137,600 |
Professor
Assistant Professor
Professor & Head