View
                                       
                    
                    
                    
                    Delhi Skill and Entrepreneurship University (DSEU) New Delhi
Review
| Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: Central University | Funded: Public | Estd. Year: 2020 | 
₹ 2,88,000 Total Fees
₹ 90,000 Total Fees
₹ 31,500 Total Fees
₹ 47,250 Total Fees
₹ 1,32,300 Total Fees
₹ 1,57,500 Total Fees
₹ 94,500 Total Fees
₹ 1,65,500 Total Fees
₹ 1,65,500 Total Fees
₹ 2,69,000 Total Fees
₹ 6,96,150 Total Fees
| COLLEGE | Course | Fees | 
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 | 
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 | 
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 | 
| Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 | 
| Dibrugarh University | BA | ₹10,540 | 
| Dibrugarh University | B.Com | ₹10,540 | 
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 | 
| Jain Vishva Bharti Institute-[JVBI] | Diploma | ₹10,750 | 
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹2,40,000 | 
| Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 | 
Vice Chancellor
Associate Professor
Associate Professor