View
Delhi Skill and Entrepreneurship University (DSEU) New Delhi
Review
| Gender Accepted: Co-Ed | Type Of College: Government | Type Of University: Central University | Funded: Public | Estd. Year: 2020 |
₹ 288,000 Total Fees
₹ 90,000 Total Fees
₹ 31,500 Total Fees
₹ 47,250 Total Fees
₹ 132,300 Total Fees
₹ 157,500 Total Fees
₹ 94,500 Total Fees
₹ 165,500 Total Fees
₹ 165,500 Total Fees
₹ 269,000 Total Fees
₹ 696,150 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Jain Vishva Bharti Institute-[JVBI] | Diploma | ₹10,750 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
| Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹447,000 |
Vice Chancellor
Associate Professor
Associate Professor