View
Sri Venkateswara College
Review
| Gender Accepted: Co-Ed | Type Of University: Public University | Funded: Public | Estd. Year: 1959 |
₹ 16,998 Total Fees
₹ 26,380 Total Fees
₹ 37,212 Total Fees
₹ 26,380 Total Fees
₹ 43,662 Total Fees
₹ 37,212 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Dibrugarh University | BA | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Jain Vishva Bharti Institute-[JVBI] | Diploma | ₹10,750 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Overall