View
University of Jammu
Review
| Funded: Autonomous | Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Estd. Year: 1964 |
UGC
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 54,904 Total Fees
₹ 78,070 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹1,035,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹142,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| National Law University | LLB | ₹139,000 |
| All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
| Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹447,000 |
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹146,000 |
Overall
MBA