Tezpur University-[TU]
Review
| Gender Accepted: Co-Ed | Type Of University: Central University | Funded: Public | Estd. Year: 1994 |
₹ 244,744 Total Fees
₹ 84,972 Total Fees
N/A Total Fees
₹ 88,372 Total Fees
₹ 72,372 Total Fees
₹ 76,372 Total Fees
₹ 104,372 Total Fees
₹ 148,744 Total Fees
₹ 66,372 Total Fees
₹ 91,158 Total Fees
₹ 42,186 Total Fees
₹ 183,558 Total Fees
₹ 92,072 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹142,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹146,000 |
| University Of Petroleum And Energy Studies - [UPES] | M.Des | ₹1,126,000 |
Overall
Vice-Chancellor
Assistant Professor, Department Of Civil Engineering
Assistant Professor, Department Of Civil Engineering