Tezpur University-[TU]
Review
Gender Accepted: Co-Ed | Type Of University: Central University | Funded: Public | Estd. Year: 1994 |
₹ 2,44,744 Total Fees
₹ 84,972 Total Fees
N/A Total Fees
₹ 88,372 Total Fees
₹ 72,372 Total Fees
₹ 76,372 Total Fees
₹ 1,04,372 Total Fees
₹ 1,48,744 Total Fees
₹ 66,372 Total Fees
₹ 91,158 Total Fees
₹ 42,186 Total Fees
₹ 1,83,558 Total Fees
₹ 92,072 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
University Of Petroleum And Energy Studies - [UPES] | M.Des | ₹11,26,000 |
Overall
Vice-Chancellor
Assistant Professor, Department Of Civil Engineering
Assistant Professor, Department Of Civil Engineering