View
Era University [EU] Lucknow
Review
| Gender Accepted: Co-Ed | Approval: UGC MHRD | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2000 |
UGC
MHRD
₹ 596,000 Total Fees
₹ 278,000 Total Fees
₹ 180,000 Total Fees
₹ 200,000 Total Fees
₹ 180,000 Total Fees
₹ 120,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
Vice Chancellor
Head And Professor, Department Of Pharmacology
Head And Professor, Department Of Pulmonary Medicine