View
Patel Institute of Science and Management [PISM] Bengaluru
Review
Gender Accepted: Co-Ed | Approval: AICTE | Type Of College: Private | Funded: Private | Estd. Year: 2006 |
₹ 4,00,000 Total Fees
₹ 18,279 Total Fees
₹ 18,279 Total Fees
₹ 18,279 Total Fees
₹ 1,37,120 Total Fees
₹ 4,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Grade
Chairman
Professor & Director
Professor