View
Mody University
Review
| Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI COA | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1964 |
AICTE
UGC
AIU
BCI
COA
₹ 239,000 Total Fees
₹ 319,000 Total Fees
₹ 463,000 Total Fees
₹ 319,000 Total Fees
₹ 1,036,000 Total Fees
₹ 522,000 Total Fees
₹ 522,000 Total Fees
₹ 552,000 Total Fees
₹ 870,000 Total Fees
₹ 1,064,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹146,000 |
| University Of Petroleum And Energy Studies - [UPES] | M.Des | ₹1,126,000 |
| Amity University | B.Des | ₹752,000 |
MBA