View
 
                                       
                    
                    
                    
                    Mody University
Review

| Gender Accepted: Co-Ed | Approval: AICTE UGC AIU BCI COA | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1964 | 
 AICTE
                            AICTE
                             UGC
                            UGC
                             AIU
                            AIU
                             BCI
                            BCI
                             COA
                            COA
                            ₹ 2,39,000 Total Fees
₹ 3,19,000 Total Fees
₹ 4,63,000 Total Fees
₹ 3,19,000 Total Fees
₹ 10,36,000 Total Fees
₹ 5,22,000 Total Fees
₹ 5,22,000 Total Fees
₹ 5,52,000 Total Fees
₹ 8,70,000 Total Fees
₹ 10,64,000 Total Fees
| COLLEGE | Course | Fees | 
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 | 
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 | 
| Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 | 
| Dibrugarh University | BA | ₹10,540 | 
| Dibrugarh University | B.Com | ₹10,540 | 
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 | 
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 | 
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 | 
| University Of Petroleum And Energy Studies - [UPES] | M.Des | ₹11,26,000 | 
| Amity University | B.Des | ₹7,52,000 | 
MBA