View
SASTRA University, Tamil Nadu
Review
Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1984 |
₹ 1,64,250 Total Fees
₹ 1,24,750 Total Fees
₹ 2,98,000 Total Fees
₹ 1,34,250 Total Fees
₹ 2,18,000 Total Fees
₹ 1,24,750 Total Fees
₹ 84,750 Total Fees
₹ 2,81,000 Total Fees
₹ 2,98,000 Total Fees
₹ 7,48,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
AAFT University of Media and Arts - [AAFT] | B.F.A | ₹0 |
Overall
out of 300 in India 2024 for B.Tech
out of 166 in India 2023 for B.Tech
out of 155 in India 2020 for MBA