View
ICFAI University
Review
| Gender Accepted: Co-Ed | Approval: UGC AIU | Type Of University: Deemed University | Estd. Year: 1984 |
UGC
AIU
₹ 310,000 Total Fees
₹ 190,000 Total Fees
₹ 190,000 Total Fees
₹ 220,000 Total Fees
₹ 240,000 Total Fees
₹ 255,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| National Law University | LLB | ₹139,000 |
| IK Gujral Punjab Technical University-[PTU] | B.Tech lateral | ₹282,900 |
Vice Chancellor
Professor, Faculty Of Management Studies
Professor, Faculty Of Management Studies