View
MIT College of Management - [MITCOM] Kothrud
Review
Gender Accepted: Co-Ed | Approval: AICTE | Type Of College: Private | Funded: Private | Estd. Year: 2007 |
₹ 4,00,000 Total Fees
₹ 3,22,850 Total Fees
₹ 11,85,216 Total Fees
₹ 4,26,048 Total Fees
₹ 1,91,000 Total Fees
₹ 3,48,198 Total Fees
₹ 16,82,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Com Hons | ₹2,68,000 |
Director
Assistant Professor
Assistant Professor