View
ICFAI Business School - [IBS]
Review
| Gender Accepted: Co-Ed | Approval: AACSB | Type Of College: Private | Funded: Private | Estd. Year: 1995 |
AACSB
₹ 525,000 Total Fees
₹ 380,000 Total Fees
₹ 640,000 Total Fees
N/A Total Fees
₹ 360,000 Total Fees
₹ 750,000 Total Fees
₹ 3,204,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹447,000 |
Grade
MBA
Private Colleges 2024
Director
Professor, Department Of Finance And Accounting
Associate Professor , Department Of Finance And Accounting