View
ICFAI Business School - [IBS]
Review
Gender Accepted: Co-Ed | Approval: AACSB | Type Of College: Private | Funded: Private | Estd. Year: 1995 |
₹ 5,25,000 Total Fees
₹ 3,80,000 Total Fees
₹ 6,40,000 Total Fees
N/A Total Fees
₹ 3,60,000 Total Fees
₹ 7,50,000 Total Fees
₹ 32,04,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 |
Grade
MBA
Private Colleges 2024
Director
Professor, Department Of Finance And Accounting
Associate Professor , Department Of Finance And Accounting