View
Institute Of Business Management And Technology-[IBMT]
Review
Gender Accepted: Co-Ed | Approval: MHRD | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1999 |
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 6,50,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
IK Gujral Punjab Technical University-[PTU] | B.Tech lateral | ₹2,82,900 |
DIRECTOR
PROFESSOR
PROFESSOR