View
Ashoka Institute of Technology and Management [AITM] Varanasi
Review
| Gender Accepted: Co-Ed | Type Of College: Private | Funded: Private | Estd. Year: 2010 |
₹ 197,300 Total Fees
₹ 150,000 Total Fees
₹ 212,000 Total Fees
₹ 273,000 Total Fees
₹ 366,300 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
| IK Gujral Punjab Technical University-[PTU] | B.Tech lateral | ₹282,900 |
out of 200 in India 2022 (B.Tech)
Chairman
Associate Professor, Department Of Applied Science
Assistant Professor, Department Of Applied Science