View
RBS Group of Institution [RBS] Mathura
Review
| Gender Accepted: Co-Ed | Approval: ICAR | Type Of College: Private | Funded: Private | Estd. Year: 2000 |
ICAR
₹ 180,000 Total Fees
N/A Total Fees
N/A Total Fees
₹ 42,000 Total Fees
₹ 54,000 Total Fees
₹ 102,500 Total Fees
₹ 48,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
Faculty Member
Faculty Member
Faculty Member