View
Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST]
Review
| Gender Accepted: Co-Ed | Approval: AICTE NBA PCI | Type Of College: Private | Funded: Private | Estd. Year: 2005 |
AICTE
NBA
PCI
₹ 354,216 Total Fees
₹ 468,177 Total Fees
₹ 222,700 Total Fees
₹ 239,650 Total Fees
₹ 240,250 Total Fees
₹ 160,600 Total Fees
₹ 624,376 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
| Institute Of Chemical Technology - [ICT] | M.Pharma | ₹176,500 |
Grade
Grade
out of 125 in India 2023 (Pharmacy)
out of 76 in India 2023 (Pharmacy)
WIPRO
NESTLE
Principal
Assistant Professor
Faculty Member