View
Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST]
Review
Gender Accepted: Co-Ed | Approval: AICTE NBA PCI | Type Of College: Private | Funded: Private | Estd. Year: 2005 |
₹ 3,54,216 Total Fees
₹ 4,68,177 Total Fees
₹ 2,22,700 Total Fees
₹ 2,39,650 Total Fees
₹ 2,40,250 Total Fees
₹ 1,60,600 Total Fees
₹ 6,24,376 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹2,40,000 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
Grade
Grade
out of 125 in India 2023 (Pharmacy)
out of 76 in India 2023 (Pharmacy)
Principal
Assistant Professor
Faculty Member