View
Himalayan Institute of Pharmacy and Research - [HIPR] dehradun
Review
| Gender Accepted: Co-Ed | Approval: AICTE PCI | Type Of College: Private | Funded: Private | Estd. Year: 2006 |
AICTE
PCI
₹ 232,000 Total Fees
₹ 145,000 Total Fees
₹ 108,000 Total Fees
₹ 304,000 Total Fees
₹ 384,000 Total Fees
₹ 63,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Radiant Institute of Engineering and Technology | B.Sc Agriculture | ₹124,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
| Institute Of Chemical Technology - [ICT] | M.Pharma | ₹176,500 |
Cipla Limited
Director
Professor
Professor