View
BM Group Of Institutions [BMGI]
Review
| Gender Accepted: Co-Ed | Approval: AICTE NCTE PCI | Type Of College: Private | Funded: Private | Estd. Year: 2007 |
AICTE
NCTE
PCI
₹ 68,000 Total Fees
₹ 170,000 Total Fees
₹ 170,000 Total Fees
₹ 110,000 Total Fees
₹ 320,000 Total Fees
₹ 150,000 Total Fees
₹ 150,000 Total Fees
₹ 300,000 Total Fees
₹ 110,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
| Chhotu Ram Rural Institute Of Technology [CRRIT] New Delhi | Diploma Polytechnic | ₹160,600 |
Assistant Professor
Assistant Professor
Assistant Professor