View
Regenesys Business School
Review
| Gender Accepted: Co-Ed | Type Of College: Private | Funded: Private | Estd. Year: 1998 |
₹ 675,000 Total Fees
₹ 1,283,000 Total Fees
₹ 1,285,000 Total Fees
₹ 541,000 Total Fees
₹ 674,148 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹1,035,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Indian Institute of Foreign Trade - [IIFT] | Online MBA | ₹825,000 |
MBA
Chairman
Dean
Director And Academic Head