View
Global Institute Of Information Technology
Review
Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2002 |
₹ 1,65,000 Total Fees
₹ 1,19,400 Total Fees
N/A Total Fees
N/A Total Fees
₹ 1,35,000 Total Fees
N/A Total Fees
₹ 1,20,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Deputy Co-Ordinator
Deputy Co-Ordinator
Deputy Co-Ordinator