View
Columbia Group Of Institutions Raipur
Review
| Gender Accepted: Co-Ed | Approval: AICTE PCI | Type Of College: Private | Funded: Private | Estd. Year: 1987 |
AICTE
PCI
₹ 105,936 Total Fees
₹ 121,800 Total Fees
₹ 210,000 Total Fees
₹ 102,240 Total Fees
₹ 140,000 Total Fees
₹ 72,000 Total Fees
₹ 63,000 Total Fees
₹ 260,600 Total Fees
₹ 63,940 Total Fees
₹ 57,000 Total Fees
₹ 121,800 Total Fees
₹ 119,880 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹240,000 |
Assistant Professor, Department Of Computer Science
Assistant Professor, Department Of Computer And Science Engineering
Assistant Professor, Department Of Civil Engineering