View
Indira Gandhi University [IGU] Rewari
Review
| Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 2013 |
UGC
₹ 10,980 Total Fees
₹ 126,510 Total Fees
₹ 206,510 Total Fees
₹ 22,420 Total Fees
₹ 39,500 Total Fees
₹ 87,460 Total Fees
₹ 21,290 Total Fees
₹ 16,930 Total Fees
₹ 155,020 Total Fees
₹ 21,550 Total Fees
₹ 10,000 Total Fees
₹ 103,950 Total Fees
₹ 34,460 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Nalanda Open University | B.Ed | ₹50,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹142,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| National Law University | LLB | ₹139,000 |
| All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
| School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹300,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹560,000 |
| Assam Don Bosco University [ADBU] Guwahati | MCA | ₹146,000 |
Vice- Chancellor
Assistant Professor, Department Of Commerce
Assistant Professor, Department Of Commerce