View
GITAM, Hyderabad
Review
| Gender Accepted: Co-Ed | Type Of College: Private | Funded: Private | Type Of University: Deemed To Be University | Estd. Year: 2009 |
₹ 1,568,800 Total Fees
₹ 330,900 Total Fees
₹ 330,900 Total Fees
₹ 807,000 Total Fees
₹ 1,018,800 Total Fees
₹ 215,200 Total Fees
₹ 237,800 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹524,000 |
| Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹176,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | BA | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Assam Don Bosco University [ADBU] Guwahati | MA | ₹176,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
Grade
out of 100 in India 2023 (Mass Communications)
Vice-Chancellor
Associate Professor, Department Of Civil Engineering
Assistant Professor, Department Of Civil Engineering