View
Advance Institute of Science & Technology [AIST] Dehradun
Review
| Type Of College: Private | Estd. Year: 2005 |
₹ 1,31,600 Total Fees
₹ 1,85,400 Total Fees
₹ 2,27,400 Total Fees
₹ 3,43,200 Total Fees
₹ 1,85,400 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| Radiant Institute of Engineering and Technology | B.Sc Agriculture | ₹1,24,000 |
HPCL
Chairmen
Advisor
Additional director