View
IFIM College
Review
| Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Private | Funded: Private | Estd. Year: 1987 |
UGC
₹ 450,000 Total Fees
₹ 300,000 Total Fees
₹ 525,000 Total Fees
₹ 300,000 Total Fees
₹ 300,000 Total Fees
₹ 900,000 Total Fees
₹ 300,000 Total Fees
₹ 525,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Assam Don Bosco University [ADBU] Guwahati | BCA | ₹268,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Dibrugarh University | B.Com | ₹10,540 |
| Dibrugarh University | B.Com | ₹10,540 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| National Law University | LLB | ₹139,000 |
Aditya Birla Group
Director
Associate Professor – Marketing
Controller Of Examination