National Institute of Management and Research Studies [NIMR] Mumbai
Review
| Type Of University: Private University | Estd. Year: 2021 |
₹ 120,000 Total Fees
₹ 120,000 Total Fees
₹ 250,000 Total Fees
₹ 500,000 Total Fees
₹ 375,000 Total Fees
₹ 500,000 Total Fees
₹ 375,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹1,035,000 |
| Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
| Kalinga University Raipur-[KUR] | BBA | ₹243,000 |
| Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹340,000 |
| Assam Don Bosco University [ADBU] Guwahati | MBA | ₹384,000 |
| Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 |
Principal
Professor
Professor