National Institute of Management and Research Studies [NIMR] Mumbai
Review
Type Of University: Private University | Estd. Year: 2021 |
₹ 1,20,000 Total Fees
₹ 1,20,000 Total Fees
₹ 2,50,000 Total Fees
₹ 5,00,000 Total Fees
₹ 3,75,000 Total Fees
₹ 5,00,000 Total Fees
₹ 3,75,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Institute Of Management Technology [IMT] Ghaziabad | PGDM | ₹10,35,000 |
Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 |
Principal
Professor
Professor