View
 
                                       
                    
                    
                    
                    Jamia Millia Islamia Distance Education, New Delhi
Review

| Gender Accepted: Co-Ed | Approval: AICTE UGC DEB | Type Of College: Government | Type Of University: Central University | Funded: Public | Estd. Year: 2002 | 
 AICTE
                            AICTE
                             UGC
                            UGC
                             DEB
                            DEB
                            ₹ 21,600 Total Fees
₹ 24,000 Total Fees
₹ 53,000 Total Fees
₹ 26,400 Total Fees
₹ 43,000 Total Fees
₹ 21,600 Total Fees
₹ 20,000 Total Fees
₹ 24,000 Total Fees
| COLLEGE | Course | Fees | 
|---|---|---|
| Krishna Kanta Handiqui State Open University-[KKHSOU] | Distance MBA | ₹50,735 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance MA | ₹5,990 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance M.Com | ₹7,100 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BBA | ₹14,775 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance B.Com | ₹10,140 | 
| Yashwantrao Chavan Maharashtra Open University-[YCMOU] | Distance B.Ed | ₹46,270 | 
| School Of Distance Education University Of Calicut [UOCSDE] Calicut | Distance BA | ₹6,250 | 
 
                                         Grade A
 
                                         NIRF in the Overall
Assistant Professor
Assistant Professor (Contractual)
Assistant Professor (Contractual)